Community Based Livelihood Projects
Grant - In - Aid
The Grants-In-Aid (GIA) program provides grants for the implementation of programs/ projects identified in the current DOST priorities and trusts and supports S & T activities classified in the General Appropriations Act.
Application for GIA support may be completed in six months or more, depending on the availability of funds.

Who may avail of the Service
Any Filipino public or private entity with proven competence may apply for the GIA support of DOST and its grants-giving units, provided that projects are for the benefit of Filipinos and based in the Philippines
How to Avail of the Service
01
Submit proposal to the Office of the Secretary/ Undersecretary for R&D or the Sectoral Councils concerned.
02
Submits detailed proposal in case initial submission made is a capsule proposal
03
Appears personally to defend the proposal before the DOST-GIA EXECOM
04
If proposal is approved with comments, addresses the instructions/ recommendations of the DOST-GIA EXECOM
jan 20, 2021
Meeting re Plastic Styro-Densifier Facility Inspection Checklist from ITDI with Mr. Raul N. Pajamutan, MENRO of LGU-San Antonio and at the same time the Project Coordinator at PSTC, N. Samar
feb 10, 2021
Handing over of letter request for liquidation of the DOST8 GIA unliquidated projects
feb 17, 2021
Serbisyo Caravan for Brgy. Nagoocan & Brgy. Osang last February 17, 2021 at Brgy. Nagoocan, Catubig, Northern Samar
march 4, 2021
Initial testing of the Ginger/ Turmeric Processing equipment for Samahan ng Kababaihan sa Barangay (SAMAKABA) at LGU-Lope de Vega, Nothern Samar
March 09, 2021
Follow-up of liquidation documents for the DOST8 GIA Water Purification projects with Doc. Lucia P. Dauz, GIA Regional Coordinator at LGU-Palapag, Northern Samar.
Project visit and monitoring of Mushroom Culture & Production
at Mapanas, Northern Samar
![]() Slide1Project visit at MOFA’s Vermicast Production Shade House at Sitio Candimas, Brgy. Makiwalo, Mapanas, Northern Samar last January 28, 2020 | ![]() Slide2Project visit at MOFA’s Vermicast Production Shade House at Sitio Candimas, Brgy. Makiwalo, Mapanas, Northern Samar last January 28, 2020 |
|---|---|
![]() Slide3Project visit at MOFA’s Vermicast Production Shade House at Sitio Candimas, Brgy. Makiwalo, Mapanas, Northern Samar last January 28, 2020 | ![]() Slide4Construction of SAMAKABA processing center at Brgy. Bonifacio, Lope de Vega, Northern Samar as of March 02, 2020 |
![]() Slide5Construction of SAMAKABA processing center at Brgy. Bonifacio, Lope de Vega, Northern Samar as of March 02, 2020 | ![]() Slide6Construction of SAMAKABA processing center at Brgy. Bonifacio, Lope de Vega, Northern Samar as of March 02, 2020 |
![]() Slide7Delivery of new equipment, 1 unit Flour Mill & 1 unit Air Compressor at Catarman Complimentary Food Production Center last March 02, 2020 | ![]() Slide8Delivery of new equipment, 1 unit Flour Mill & 1 unit Air Compressor at Catarman Complimentary Food Production Center last March 02, 2020 |
![]() Slide9After typhoon Ambo relief operation at Gamay & Lapinig, Northern Samar, a fresh mushroom harvest welcomed PSTC, N. Samar staff during the project visit at MMGA mushroom production center, Mapanas, Northern Samar last May 22, 2020 | ![]() Slide10After typhoon Ambo relief operation at Gamay & Lapinig, Northern Samar, a fresh mushroom harvest welcomed PSTC, N. Samar staff during the project visit at MMGA mushroom production center, Mapanas, Northern Samar last May 22, 2020 |
![]() Slide11After typhoon Ambo relief operation at Gamay & Lapinig, Northern Samar, a fresh mushroom harvest welcomed PSTC, N. Samar staff during the project visit at MMGA mushroom production center, Mapanas, Northern Samar last May 22, 2020 | ![]() Slide12Launching of the Shared Service Facility on Pili Nut Processing at Brgy. Cabacungan, Allen, Northern Samar last June 23, 2020 |
![]() Slide13Launching of the Shared Service Facility on Pili Nut Processing at Brgy. Cabacungan, Allen, Northern Samar last June 23, 2020 | ![]() Slide14Launching of the Shared Service Facility on Pili Nut Processing at Brgy. Cabacungan, Allen, Northern Samar last June 23, 2020 |
![]() Slide15Launching of the Shared Service Facility on Pili Nut Processing at Brgy. Cabacungan, Allen, Northern Samar last June 23, 2020 | ![]() Slide16Community Consultation (Focus Group Discussion) at Brgy. San Miguel, Las Navas, Northern Samar last June 25, 2020 |
![]() Slide17Community Consultation (Focus Group Discussion) at Brgy. San Miguel, Las Navas, Northern Samar last June 25, 2020 | ![]() Slide18Ceremonial Turn-over of Project Interventions at Brgy. San Miguel, Las Navas, Northern Samar last August 18, 2020 |
![]() Slide19Ceremonial Turn-over of Project Interventions at Brgy. San Miguel, Las Navas, Northern Samar last August 18, 2020 | ![]() Slide21Ceremonial Turn-over of Project Interventions at Brgy. San Miguel, Las Navas, Northern Samar last August 18, 2020 |
![]() Slide22Launching of PRLEC Project GLADYS with TESDA Secretary Isidro Lapeña at TESDA-LNAIS, Las Navas, Northern Samar last August 20, 2020 | ![]() Slide20Launching of PRLEC Project GLADYS with TESDA Secretary Isidro Lapeña at TESDA-LNAIS, Las Navas, Northern Samar last August 20, 2020 |
![]() Slide23Launching of PRLEC Project GLADYS with TESDA Secretary Isidro Lapeña at TESDA-LNAIS, Las Navas, Northern Samar last August 20, 2020 | ![]() Slide24STARBOOKS Turn-over cum Orientation and Hands-on training of Administrators & Users at TESDA-LNAIS, Las Navas N. Samar last December 08, 2020 |
![]() Slide25STARBOOKS Turn-over cum Orientation and Hands-on training of Administrators & Users at TESDA-LNAIS, Las Navas N. Samar last December 08, 2020 | ![]() Slide26STARBOOKS Turn-over cum Orientation and Hands-on training of Administrators & Users at TESDA-LNAIS, Las Navas N. Samar last December 08, 2020 |
![]() Slide27STARBOOKS Turn-over cum Orientation and Hands-on training of Administrators & Users at TESDA-LNAIS, Las Navas N. Samar last December 08, 2020 |
March 25, 2021
Samahan ng Kababaihan sa Barangay (SAMAKABA) Women's Month Celebration and Ceremonial Turn-over of DOST8 GIA equipment for ginger/turmeric processing at Brgy. Bonifacio, Lope de Vega, Northern Samar
march 30, 2021
Site visit to LGU-Catubig Demo Farm for the possible duck house location for Itik Pinas
April 7, 2021
Project visit and monitoring of DOST8 GIA Water Purification Project
at Brgy. Capacujan, Palapag, Northern Samar
april 14, 2021
Meeting with Mayor Galahad O. Vicencio and Ms. Anita Estudillo, MAO re CY2021 DOST8 GIA project, its documentary requirements and follow-up list of beneficiaries from Brgy. Nagoocan & Brgy. Osang for the dsitribution of DOST-ITDI ceramic water filter

Application Requirements
-
Complete proposal following the DOST format
-
Detailed breakdown of the required fund assistance to indicate the counterpart of the proponent’s institution and other fund sources to be accompanied by a cash program indicating the cash requirements of the project on a monthly basis
-
SEC registration for partnerships, corporations, non-government organizations, documents of incorporation of the private sector proponent and other related legal documents
-
Curriculum Vitae of Project Leader and other researchers/ implementers
-
Accomplishment reports and audited financial reports of previous DOST-GIA funded projects (if any)
-
Approval from the institution’s ethics review board for research involving human subjects or from an institutional animal care and use committee for animal subjects (if applicable)
-
For proponents connected with private sector, Surety Bond Application Form, Co-signers Statement (if applicable) and Income Tax Return
-
Clearance from National Committee on Biosafety of the Philippines for proposals with biosafety implications (if applicable)




































